|  
         
          | Electrical Installation Testing chart
  |   Go Back |  
| Type of Installation | Max inspection period | R - Recommended M - Mandatory
 |  
| General |  |  |  
| Domestic | 10 years | R |  
| Commercial | 5 years | R |  
| Education Establishments | 5 years | R |  
| Hospitals | 5 years | R |  
| Industrial | 3 years | R |  
| Petrol Stations | 1 year | M |  
| Buildings open to
the Public |  |  |  
| Cinemas | 1 year | M |  
| Churches under 5 years old | 1 year | R |  
| Churches over 5 years old | 2 years | R |  
| Leisure complexes | 1 year | R |  
| Places of public
entertainment | 1 year | R |  
| Restaurants and Hotels | 1 year | R |  
| Theatres, etc. | 1 year | M |  
| External
Installations |  |  |  
| Agricultural &
Horticultural | 3 years | R |  
| Caravans & Caravan Sites | 1 year | M |  
| Highway power supplies | 1 year | R |  
| Special
Installations |  |  |  
| Emergency Lighting | 3 years | R |  
| Fire alarms | 1 year | R |  
| Launderettes | 1 year | M |  
| Petrol filling stations | 3 years | M |  
| Temporary installations | 3 months | R |  
  | N.B.after testing the above installations the competent person may determine the maximum period between inspections should be less than those stated. |  
  |  Go Back |  |    |